Staff-25-26
Updated Staff Directories Coming Soon
August 8, 2025
Staff lists have been updated today (Aug 8, 2025).
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
School Principal
Josephine Lane
Contact me at: 520-225-3800 or email Principal Lane
Staff Directory
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Teacher | Rene | Acereto | Academic | CORE PLUS - Math, CRC Algebra I - Semester 1, CRC Algebra I - Semester 2 | |
School Reg Attend Tech | Guadalupe | Acuna | Administrative | ||
Teacher | Iram | Alday | Academic | Computer Exploration, CRC/Honors Social Studies 7 | |
Office Manager | Angela | Badilla | Administrative | ||
Coach-MS Girls Basketball | Jacob | Balderrama | Athletic | ||
Teacher | Rachel | Carpenter | Academic | Honors Science 6, Lego Technology 1 | |
Teacher | John | Enriquez | Academic | Visual Arts - Advanced, Visual Arts - Beginning, Visual Arts - Intermediate | |
Teacher | Rickyana | Estrada | Academic | CORE PLUS - Language Arts, English 9 Culturally Relevant View Sem 1, English 9 Culturally Relevant View Sem 2 | |
Teacher | Leslie | Ferre | Academic | Exploring Engineering 1, Technological Fndtns 1, Technological Fndtns 2 | |
Ex Ed Teacher | Mario | Figueroa | Academic | Resource AE | |
Teacher | Joshua | Glyn-Anderson | Academic | Math Intervention, Reading | |
Teacher | Russ | Halliday | Academic | Computer Skills, CRC/Honors Social Studies 6 | |
Counselor | Julia | Hehn | Counselor | ||
Curriculum Service Provid | Monica | Hernandez | Administrative | ||
Teacher | Ping-Chi | Hsieh | Academic | ELD I Reading, ELD I Writing/Grammar, ELD II Reading, ELD II Writing/Grammar, ELD III Language Arts | |
Teacher | Daniel | Johnson | Academic | ||
Principal - Middle School | Josephine | Lane | Administrative | ||
Ex Ed Teacher Assistant | Richard | Lisk | Academic | ||
Teacher | Denise | Molina | Academic | CORE PLUS - Language Arts, CRC/Honors Language Arts 7 | |
Teacher Assistant | Jessica | Morales | Academic | ||
Library Assistant | Anthony | Munoz | Student Service | ||
Ex Ed Teacher | Patience | Ncube | Academic | ||
MTSS | Amber | Parris | Administrative | ||
Teacher | Stephanie | Pederson | Academic | CORE Enrichment 6, CRC/Honors Language Arts 6 | |
Teacher | Amanda | Pellman | Academic | Lego Technology 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
Teacher | Andrea | Pina | Academic | Mariachi Level I, Math 6 Accelerated, Math Intervention | |
Dean of Students | Peter | Salazar | Administrative | Office Aide, Physical Education | |
Teacher | Melody | Salcido | Academic | CORE PLUS - Math, Math 7 Accelerated, Math Intervention | |
Teacher | Lois | Smith | Academic | Career Exploration 1, World History, Honors 1, World History, Honors 2 | |
Teacher | Susan | Sumner | Academic | Honors Science 7, Physical Education | |
Health Assistant | JoAnn | Tellez | Student Service |
[Loading Principal and Assistant details...]